Bill Text For SB0561 - Engrossed Amendments

 1|ENGROSSED HOUSE AMENDMENT                                              |
  |         TO                                                            |
 2|ENGROSSED SENATE BILL NO. 561        By: Haste of the Senate           |
  |                                                                       |
 3|                                         and                           |
  |                                                                       |
 4|                                         McCall of the House           |
  |                                                                       |
 5|                                                                       |
  |                                                                       |
 6|                                                                       |
  |       An Act relating to the Temporary Assistance for Needy           |
 7|       Families (TANF) program; amending 56 O.S. 2021,                 |
  |       Section 230.52, which relates to minimum mandatory              |
 8|       requirements; modifying terminology; modifying                  |
  |       certain screening procedures; requiring TANF                    |
 9|       employability plan to include substance abuse                   |
  |       treatment for certain recipients; removing provisions           |
10|       relating to certain denials; deleting obsolete                  |
  |       reference; updating statutory language; providing an            |
11|       effective date; and declaring an emergency.                     |
  |                                                                       |
12|                                                                       |
  |                                                                       |
13|                                                                       |
  |                                                                       |
14|                                                                       |
  |                                                                       |
15|AUTHOR:  Add the following House Coauthors:  Sims and Boles            |
  |                                                                       |
16|AMENDMENT NO. 1.  Strike the title, enacting clause, and entire bill   |
  |                  and insert:                                          |
17|                                                                       |
  |                                                                       |
18|                                                                       |
  |                                                                       |
19|       "An Act relating to education; amending 70 O.S. 2021,           |
  |       Section 18-114.14, which relates to minimum salary              |
20|       and benefits; modifying minimum salary schedule;                |
  |       clarifying applicability; declaring legislative                 |
21|       intent; providing for conditional enactment;                    |
  |       providing an effective date; and declaring an                   |
22|       emergency.                                                      |
  |                                                                       |
23|                                                                       |
  |                                                                       |
24|BE IT ENACTED BY THE PEOPLE OF THE STATE OF OKLAHOMA:                  |
  |                                                                       |
                                                                   Page 1
___________________________________________________________________________

 1|    SECTION 1.     AMENDATORY     70 O.S. 2021, Section 18-114.14,     |
  |                                                                       |
 2|is amended to read as follows:                                         |
  |                                                                       |
 3|    Section 18-114.14  A.  Beginning with the 2018-2019 2023-2024      |
  |                                                                       |
 4|school year, certified personnel, as defined in Section 26-103 of      |
  |                                                                       |
 5|this title, in the public schools of Oklahoma shall receive in         |
  |                                                                       |
 6|salary and/or fringe benefits not less than the amounts specified in   |
  |                                                                       |
 7|the following schedule:                                                |
  |                                                                       |
 8|                       MINIMUM SALARY SCHEDULE                         |
  |                                                                       |
 9|                            National                                   |
  |                                                                       |
10|Years of      Bachelor's    Board             Master's     Doctor's    |
  |                                                                       |
11|Experience    Degree        Certification     Degree       Degree      |
  |                                                                       |
12|    0         $36,601       $37,759           $37,991      $39,381     |
  |                                                                       |
13|              $38,601       $39,759           $39,991      $41,381     |
  |                                                                       |
14|    1         $37,035       $38,193           $38,425      $39,815     |
  |                                                                       |
15|              $39,035       $40,193           $40,425      $41,815     |
  |                                                                       |
16|    2         $37,469       $38,628           $38,859      $40,249     |
  |                                                                       |
17|              $39,469       $40,628           $40,859      $42,249     |
  |                                                                       |
18|    3         $37,904       $39,062           $39,294      $40,684     |
  |                                                                       |
19|              $39,904       $41,062           $41,294      $42,684     |
  |                                                                       |
20|    4         $38,338       $39,496           $39,728      $41,118     |
  |                                                                       |
21|              $40,338       $41,496           $41,728      $43,118     |
  |                                                                       |
22|    5         $38,810       $39,968           $40,200      $41,590     |
  |                                                                       |
23|              $41,810       $42,968           $43,200      $44,590     |
  |                                                                       |
24|    6         $39,273       $40,432           $40,663      $42,054     |
  |                                                                       |
                                                                   Page 2
___________________________________________________________________________

 1|              $42,273       $43,432           $43,663      $45,054     |
  |                                                                       |
 2|    7         $39,737       $40,895           $41,127      $42,517     |
  |                                                                       |
 3|              $42,737       $43,895           $44,127      $45,517     |
  |                                                                       |
 4|    8         $40,200       $41,358           $41,590      $42,980     |
  |                                                                       |
 5|              $43,200       $44,358           $44,590      $45,980     |
  |                                                                       |
 6|    9         $40,663       $41,822           $42,054      $43,444     |
  |                                                                       |
 7|              $43,663       $44,822           $45,054      $46,444     |
  |                                                                       |
 8|    10        $41,684       $42,844           $43,568      $45,945     |
  |                                                                       |
 9|              $45,684       $46,844           $47,568      $49,945     |
  |                                                                       |
10|    11        $42,177       $43,336           $44,061      $46,438     |
  |                                                                       |
11|              $46,177       $47,336           $48,061      $50,438     |
  |                                                                       |
12|    12        $42,670       $43,829           $44,554      $46,931     |
  |                                                                       |
13|              $46,670       $47,829           $48,554      $50,931     |
  |                                                                       |
14|    13        $43,162       $44,322           $45,047      $47,424     |
  |                                                                       |
15|              $47,162       $48,322           $49,047      $51,424     |
  |                                                                       |
16|    14        $43,655       $44,815           $45,539      $47,916     |
  |                                                                       |
17|              $47,655       $48,815           $49,539      $51,916     |
  |                                                                       |
18|    15        $44,167       $45,327           $46,052      $48,430     |
  |                                                                       |
19|              $49,167       $50,327           $51,052      $53,430     |
  |                                                                       |
20|    16        $44,660       $45,820           $46,545      $48,923     |
  |                                                                       |
21|              $49,660       $50,820           $51,545      $53,923     |
  |                                                                       |
22|    17        $45,153       $46,313           $47,038      $49,416     |
  |                                                                       |
23|              $50,153       $51,313           $52,038      $54,416     |
  |                                                                       |
24|    18        $45,646       $46,806           $47,531      $49,909     |
  |                                                                       |
                                                                   Page 3
___________________________________________________________________________

 1|              $50,646       $51,806           $52,531      $54,909     |
  |                                                                       |
 2|    19        $46,139       $47,299           $48,024      $50,402     |
  |                                                                       |
 3|              $51,139       $52,299           $53,024      $55,402     |
  |                                                                       |
 4|    20        $46,652       $47,813           $48,538      $50,917     |
  |                                                                       |
 5|              $51,652       $52,813           $53,538      $55,917     |
  |                                                                       |
 6|    21        $47,145       $48,306           $49,031      $51,410     |
  |                                                                       |
 7|              $52,145       $53,306           $54,031      $56,410     |
  |                                                                       |
 8|    22        $47,639       $48,799           $49,524      $51,903     |
  |                                                                       |
 9|              $52,639       $53,799           $54,524      $56,903     |
  |                                                                       |
10|    23        $48,132       $49,292           $50,018      $52,397     |
  |                                                                       |
11|              $53,132       $54,292           $55,018      $57,397     |
  |                                                                       |
12|    24        $48,625       $49,785           $50,511      $52,890     |
  |                                                                       |
13|              $53,625       $54,785           $55,511      $57,890     |
  |                                                                       |
14|    25        $50,049       $51,232           $51,971      $54,395     |
  |                                                                       |
15|              $55,049       $56,232           $56,971      $59,395     |
  |                                                                       |
16|              Master's Degree +                                        |
  |                                                                       |
17|Years of      National Board                                           |
  |                                                                       |
18|Experience    Certification                                            |
  |                                                                       |
19|    0         $39,149                                                  |
  |                                                                       |
20|              $41,149                                                  |
  |                                                                       |
21|    1         $39,583                                                  |
  |                                                                       |
22|              $41,583                                                  |
  |                                                                       |
23|    2         $40,018                                                  |
  |                                                                       |
24|              $42,018                                                  |
  |                                                                       |
                                                                   Page 4
___________________________________________________________________________

 1|    3         $40,452                                                  |
  |                                                                       |
 2|              $42,452                                                  |
  |                                                                       |
 3|    4         $40,886                                                  |
  |                                                                       |
 4|              $42,886                                                  |
  |                                                                       |
 5|    5         $41,358                                                  |
  |                                                                       |
 6|              $44,358                                                  |
  |                                                                       |
 7|    6         $41,822                                                  |
  |                                                                       |
 8|              $44,822                                                  |
  |                                                                       |
 9|    7         $42,285                                                  |
  |                                                                       |
10|              $45,285                                                  |
  |                                                                       |
11|    8         $42,749                                                  |
  |                                                                       |
12|              $45,749                                                  |
  |                                                                       |
13|    9         $43,212                                                  |
  |                                                                       |
14|              $46,212                                                  |
  |                                                                       |
15|    10        $44,728                                                  |
  |                                                                       |
16|              $48,728                                                  |
  |                                                                       |
17|    11        $45,221                                                  |
  |                                                                       |
18|              $49,221                                                  |
  |                                                                       |
19|    12        $45,713                                                  |
  |                                                                       |
20|              $49,713                                                  |
  |                                                                       |
21|    13        $46,206                                                  |
  |                                                                       |
22|              $50,206                                                  |
  |                                                                       |
23|    14        $46,699                                                  |
  |                                                                       |
24|              $50,699                                                  |
  |                                                                       |
                                                                   Page 5
___________________________________________________________________________

 1|    15        $47,212                                                  |
  |                                                                       |
 2|              $52,212                                                  |
  |                                                                       |
 3|    16        $47,705                                                  |
  |                                                                       |
 4|              $52,705                                                  |
  |                                                                       |
 5|    17        $48,198                                                  |
  |                                                                       |
 6|              $53,198                                                  |
  |                                                                       |
 7|    18        $48,691                                                  |
  |                                                                       |
 8|              $53,691                                                  |
  |                                                                       |
 9|    19        $49,184                                                  |
  |                                                                       |
10|              $54,184                                                  |
  |                                                                       |
11|    20        $49,698                                                  |
  |                                                                       |
12|              $54,698                                                  |
  |                                                                       |
13|    21        $50,192                                                  |
  |                                                                       |
14|              $55,192                                                  |
  |                                                                       |
15|    22        $50,685                                                  |
  |                                                                       |
16|              $55,685                                                  |
  |                                                                       |
17|    23        $51,178                                                  |
  |                                                                       |
18|              $56,178                                                  |
  |                                                                       |
19|    24        $51,671                                                  |
  |                                                                       |
20|              $56,671                                                  |
  |                                                                       |
21|    25        $53,153                                                  |
  |                                                                       |
22|              $58,153                                                  |
  |                                                                       |
23|    B.  1.  When determining the Minimum Salary Schedule, "fringe      |
  |                                                                       |
24|benefits" shall mean all or part of retirement benefits, excluding     |
  |                                                                       |
                                                                   Page 6
___________________________________________________________________________

 1|the contributions made pursuant to subsection A of Section 17-108.1    |
  |                                                                       |
 2|of this title and the flexible benefit allowance pursuant to Section   |
  |                                                                       |
 3|26-105 of this title from the flexible benefit allowance funds         |
  |                                                                       |
 4|disbursed by the State Board of Education and the State Board of       |
  |                                                                       |
 5|Career and Technology Education pursuant to Section 26-104 of this     |
  |                                                                       |
 6|title.                                                                 |
  |                                                                       |
 7|    2.  If a school district intends to provide retirement benefits    |
  |                                                                       |
 8|to a teacher such that the teacher's salary would be less than the     |
  |                                                                       |
 9|amounts set forth in the minimum salary schedule specified in          |
  |                                                                       |
10|subsection A of this section, the district shall be required to        |
  |                                                                       |
11|provide written notification to the teacher prior to his or her        |
  |                                                                       |
12|employment or, if already employed by the district, no later than      |
  |                                                                       |
13|thirty (30) days prior to the date the district elects to provide      |
  |                                                                       |
14|retirement benefits such that the teacher's salary would be less       |
  |                                                                       |
15|than the minimum salary schedule.                                      |
  |                                                                       |
16|    C.  Any of the degrees referred to in this section shall be from   |
  |                                                                       |
17|a college recognized by the State Board of Education.  The Board       |
  |                                                                       |
18|shall accept teaching experience from out-of-state school districts    |
  |                                                                       |
19|that are accredited by the state board of education or appropriate     |
  |                                                                       |
20|state accrediting agency for the districts.  The Board shall accept    |
  |                                                                       |
21|teaching experience from out-of-country schools that are accredited    |
  |                                                                       |
22|or otherwise endorsed by the appropriate national or regional          |
  |                                                                       |
23|accrediting or endorsement authority.  Out-of-country certification    |
  |                                                                       |
24|documentation in a language other than English shall be analyzed by    |
  |                                                                       |
                                                                   Page 7
___________________________________________________________________________

 1|an educational credential evaluation service in accordance with        |
  |                                                                       |
 2|industry standards and guidelines and approved by the State            |
  |                                                                       |
 3|Department of Education.  The person seeking to have credit granted    |
  |                                                                       |
 4|for out-of-country teaching experience shall be responsible for all    |
  |                                                                       |
 5|costs of the analysis by a credential evaluation service.  The Board   |
  |                                                                       |
 6|shall accept teaching experience from primary and secondary schools    |
  |                                                                       |
 7|that are operated by the United States Department of Defense or are    |
  |                                                                       |
 8|affiliated with the United States Department of State.                 |
  |                                                                       |
 9|    D.  For the purpose of state salary increments and retirement,     |
  |                                                                       |
10|no teacher shall be granted credit for more than five (5) years of     |
  |                                                                       |
11|active duty in the military service or out-of-state or                 |
  |                                                                       |
12|out-of-country teaching experience as a certified teacher or its       |
  |                                                                       |
13|equivalent.  Nothing in this section shall prohibit boards of          |
  |                                                                       |
14|education from crediting more years of experience on district salary   |
  |                                                                       |
15|schedules than those allowed for state purposes.                       |
  |                                                                       |
16|    E.  The State Board of Education shall recognize, for purposes     |
  |                                                                       |
17|of certification and salary increments, all the years of experience    |
  |                                                                       |
18|of a:                                                                  |
  |                                                                       |
19|    1.  Certified teacher who teaches in the educational program of    |
  |                                                                       |
20|the Department of Corrections, beginning with fiscal year 1981;        |
  |                                                                       |
21|    2.  Vocational rehabilitation counselor under the Department of    |
  |                                                                       |
22|Human Services if the counselor was employed as a certified teacher    |
  |                                                                       |
23|by the State Department of Education when the Division of Vocational   |
  |                                                                       |
24|Rehabilitation was transferred from the State Board of Career and      |
  |                                                                       |
                                                                   Page 8
___________________________________________________________________________

 1|Technology Education or the State Board of Education to the Oklahoma   |
  |                                                                       |
 2|Public Welfare Commission on July 1, 1968;                             |
  |                                                                       |
 3|    3.  Vocational rehabilitation counselor which were completed       |
  |                                                                       |
 4|while employed by the Department of Human Services if such counselor   |
  |                                                                       |
 5|was certified as a teacher or was eligible for certification as a      |
  |                                                                       |
 6|teacher in Oklahoma;                                                   |
  |                                                                       |
 7|    4.  Certified teacher which were completed while employed by the   |
  |                                                                       |
 8|Child Study Center located at University Hospital, if the teacher      |
  |                                                                       |
 9|was certified as a teacher in Oklahoma; and                            |
  |                                                                       |
10|    5.  Certified school psychologist or psychometrist which were      |
  |                                                                       |
11|completed while employed as a doctoral intern, psychological           |
  |                                                                       |
12|assistant, or psychologist with any agency of the State of Oklahoma    |
  |                                                                       |
13|if the experience primarily involved work with persons of school- or   |
  |                                                                       |
14|preschool-age and if the person was, at the time the experience was    |
  |                                                                       |
15|acquired, certified as, or eligible for certification as, a school     |
  |                                                                       |
16|psychologist or psychometrist.                                         |
  |                                                                       |
17|    F.  The provisions of this section shall not apply to teachers     |
  |                                                                       |
18|who have entered into postretirement employment with a public school   |
  |                                                                       |
19|in Oklahoma and are still receiving a monthly retirement benefit.      |
  |                                                                       |
20|    G.  If a person employed as certified personnel, as defined in     |
  |                                                                       |
21|Section 26-103 of this title, by a school district during the          |
  |                                                                       |
22|2017-2018 2022-2023 school year was receiving a salary above the       |
  |                                                                       |
23|step level indicated by the State Minimum Salary Schedule for the      |
  |                                                                       |
24|2017-2018 2022-2023 school year, the person shall receive a salary     |
  |                                                                       |
                                                                   Page 9
___________________________________________________________________________

 1|increase amount equal to the amount indicated provided for in          |
  |                                                                       |
 2|subsection A of this section for the step level indicated for the      |
  |                                                                       |
 3|person including the full amount of increase assigned to the step      |
  |                                                                       |
 4|pursuant to the provisions of this act, provided they remain the       |
  |                                                                       |
 5|person remains employed by the same district, unless the hours or      |
  |                                                                       |
 6|the duties of the certified personnel are reduced proportionately.     |
  |                                                                       |
 7|    SECTION 2.     NEW LAW     A new section of law not to be          |
  |                                                                       |
 8|codified in the Oklahoma Statutes reads as follows:                    |
  |                                                                       |
 9|    It is the intent of the Legislature to provide funding through     |
  |                                                                       |
10|the appropriations process to fund comparable salary increases to      |
  |                                                                       |
11|teachers employed by the following state agencies: State Board of      |
  |                                                                       |
12|Career and Technology Education, State Department of Rehabilitative    |
  |                                                                       |
13|Services, State Department of Corrections, and the Office of           |
  |                                                                       |
14|Juvenile Affairs.                                                      |
  |                                                                       |
15|    SECTION 3.     NEW LAW     A new section of law not to be          |
  |                                                                       |
16|codified in the Oklahoma Statutes reads as follows:                    |
  |                                                                       |
17|    The provisions of this act shall not become effective as law       |
  |                                                                       |
18|unless both Enrolled House Bill No. 1935 of the 1st Session of the     |
  |                                                                       |
19|59th Oklahoma Legislature and Enrolled House Bill No. 2775 of the      |
  |                                                                       |
20|1st Session of the 59th Oklahoma Legislature become enacted as law.    |
  |                                                                       |
21|    SECTION 4.  This act shall become effective July 1, 2023.          |
  |                                                                       |
22|    SECTION 5.  It being immediately necessary for the preservation    |
  |                                                                       |
23|of the public peace, health or safety, an emergency is hereby          |
  |                                                                       |
24|                                                                       |
  |                                                                       |
                                                                   Page 10
___________________________________________________________________________

 1|declared to exist, by reason whereof this act shall take effect and    |
  |                                                                       |
 2|be in full force from and after its passage and approval."             |
  |                                                                       |
 3|    Passed the House of Representatives the 26th day of April, 2023.   |
  |                                                                       |
 4|                                                                       |
  |                                                                       |
 5|                                                                       |
  |                                                                       |
 6|                                  Presiding Officer of the House of    |
  |                                                    Representatives    |
 7|                                                                       |
  |                                                                       |
 8|    Passed the Senate the ____ day of __________, 2023.                |
  |                                                                       |
 9|                                                                       |
  |                                                                       |
10|                                                                       |
  |                                                                       |
11|                                  Presiding Officer of the Senate      |
  |                                                                       |
12|                                                                       |
  |                                                                       |
13|                                                                       |
  |                                                                       |
14|                                                                       |
  |                                                                       |
15|                                                                       |
  |                                                                       |
16|                                                                       |
  |                                                                       |
17|                                                                       |
  |                                                                       |
18|                                                                       |
  |                                                                       |
19|                                                                       |
  |                                                                       |
20|                                                                       |
  |                                                                       |
21|                                                                       |
  |                                                                       |
22|                                                                       |
  |                                                                       |
23|                                                                       |
  |                                                                       |
24|                                                                       |
  |                                                                       |
                                                                   Page 11
© 2010-24 Quorum Call, LLC. ALL RIGHTS RESERVED.

As provided by this agreement access to bill tracking / capitol news services is restricted to the registered User. The User shall have no right to divulge, publish, loan, give or sell any of the information provided under this agreement. Information retrieved from system may not be reproduced, transmitted, transcribed, stored in a retrieval system or translated into any language in any form by any means without the written permission of Quorum Call, LLC. All other rights reserved. If a person uses a copyrighted work without permission of the rights holder, he or she is open to a charge of copyright infringement. Additional terms and conditions governing the access to and use of Quorum Call website and the services and materials provided by Quorum Call are set forth in the Quorum Call Subscriber Agreement posted on the Quorum Call website.